2. SQL Basics

Setting up the conda env:

conda create -n sql python
conda activate sql
conda install ipython-sql sqlalchemy psycopg2 notebook pandas -c conda-forge

Sample dataset:

2.1. Connecting to the database

%load_ext sql
import os
host = "localhost"
database = "sdb"
user = os.getenv('SQL_USER')
password = os.getenv('SQL_PASSWORD')
connection_string = f"postgresql://{user}:{password}@{host}/{database}"
%sql $connection_string
%%sql 

SELECT * FROM cities LIMIT 10
 * postgresql://postgres:***@localhost/sdb
10 rows affected.
id name country latitude longitude population
1 Bombo UGA 0.5833 32.5333 75000
2 Fort Portal UGA 0.671 30.275 42670
3 Potenza ITA 40.642 15.799 69060
4 Campobasso ITA 41.563 14.656 50762
5 Aosta ITA 45.737 7.315 34062
6 Mariehamn ALD 60.097 19.949 10682
7 Ramallah PSE 31.90294 35.20621 24599
8 Vatican City VAT 41.90001 12.44781 832
9 Poitier FRA 46.58329 0.33328 85960
10 Clermont-Ferrand FRA 45.77998 3.08001 233050

2.2. The SQL SELECT statement

%%sql 

SELECT * FROM cities
 * postgresql://postgres:***@localhost/sdb
1249 rows affected.
id name country latitude longitude population
1 Bombo UGA 0.5833 32.5333 75000
2 Fort Portal UGA 0.671 30.275 42670
3 Potenza ITA 40.642 15.799 69060
4 Campobasso ITA 41.563 14.656 50762
5 Aosta ITA 45.737 7.315 34062
6 Mariehamn ALD 60.097 19.949 10682
7 Ramallah PSE 31.90294 35.20621 24599
8 Vatican City VAT 41.90001 12.44781 832
9 Poitier FRA 46.58329 0.33328 85960
10 Clermont-Ferrand FRA 45.77998 3.08001 233050
11 Besancon FRA 47.23 6.03001 128426
12 Artigas Base ATA -62.17389 -58.86386 60
13 Chipata ZMB -13.62957 32.64001 85963
14 Jinja UGA 0.44042 33.19993 301619
15 Arua UGA 3.02037 30.90002 250000
16 Mbale UGA 1.09041 34.17 402368
17 Moroto UGA 2.54035 34.63999 371
18 Masaka UGA -0.32961 31.72999 65373
19 Mbarara UGA -0.59962 30.65 83700
20 Otjiwarongo NAM -20.45954 16.64001 24815
21 Bologna ITA 44.50042 11.34002 488172
22 Cagliari ITA 39.2224 9.10398 291511
23 Catanzaro ITA 38.90038 16.60001 95251
24 Bari ITA 41.11422 16.87276 500577
25 L'Aquila ITA 42.3504 13.39002 68503
26 Ancona ITA 43.60037 13.49994 100507
27 Perugia ITA 43.11038 12.38998 149125
28 Trieste ITA 45.65038 13.80003 216035
29 Trento ITA 46.08043 11.11998 107808
30 Fort-de-France FRA 14.61041 -61.08003 253995
31 Gifu JPN 35.42309 136.76275 412895
32 Saint-Laurent-du-Maroni FRA 5.49762 -54.03253 24287
33 Caen FRA 49.18375 -0.34999 190099
34 Nantes FRA 47.21039 -1.59002 438537
35 Ajaccio FRA 41.92706 8.72829 54364
36 Montpellier FRA 43.6104 3.86999 327254
37 Dijon FRA 47.3304 5.03002 169946
38 Orleans FRA 47.90042 1.90003 217301
39 Rouen FRA 49.43041 1.07998 532559
40 Reims FRA 49.25039 4.02998 196565
41 Amiens FRA 49.90038 2.3 143086
42 Nancy FRA 48.68368 6.20002 268976
43 Basse-terre FRA 16.23039 -61.43998 307
44 Novi Sad SRB 45.25038 19.84994 225457
45 Banja Luka BIH 44.7804 17.17997 221738
46 George Town GBR 19.28044 -81.32998 4268
47 Grand Turk GBR 21.46643 -71.13598 5801
48 Douglas GBR 54.15043 -4.48002 35854
49 San Marino SMR 43.91715 12.46667 29579
50 Willemstad NLD 12.20043 -69.01998 146813
51 Oranjestad NLD 12.53038 -70.02899 68775
52 Vaduz LIE 47.13372 9.51667 36281
53 Capitan Arturo Prat Station ATA -62.49951 -59.68332 41
54 Marambio Station ATA -64.23289 -56.65002 150
55 Zucchelli Station ATA -74.61919 164.21903 80
56 Rothera Station ATA -67.56478 -68.12354 130
57 Palmer Station ATA -64.76241 -64.04688 46
58 Base Presidente Montalva ATA -62.18274 -58.90765 150
59 Carlini Station ATA -62.22414 -58.65048 60
60 King Sejong Station ATA -62.22485 -58.7716 90
61 Great Wall Station ATA -62.21632 -58.9667 40
62 Escudero Base ATA -62.19496 -58.95267 20
63 Elephant Island ATA -61.99959 -57.99998 6
64 Scott Base ATA -77.84694 166.7491 85
65 McMurdo Station ATA -77.73228 166.86942 1000
66 Zhongshan Station ATA -69.43406 76.3393 60
67 Vostok ATA -78.46628 106.80003 25
68 Peter I Island ATA -68.83287 90.5 1
69 Mirny Station ATA -66.57553 93.00629 169
70 Mawson Station ATA -67.61452 62.875 60
71 Davis Station ATA -68.77767 78.14074 70
72 Concordia Research Station ATA -74.66631 124.16704 30
73 Casey Station ATA -66.28609 110.53621 200
74 Amundsen–Scott South Pole Station ATA -89.98289 139.26699 200
75 Wasa Station ATA -73.04961 -13.41671 10
76 Troll Station ATA -72.01629 2.53332 44
77 Svea Station ATA -74.5829 -11.21669 10
78 Novolazarevskaya Station ATA -71.30123 -11.85021 70
79 Neumayer Station III ATA -70.8904 -7.83844 40
80 Maitri Station ATA -70.78218 11.73046 65
81 Halley Station ATA -76.09226 -26.47416 70
82 Belgrano Station ATA -77.86632 -34.61668 100
83 Camp Sobral ATA -81.17908 -40.50153 40
84 Aboa Station ATA -75.04959 -13.41671 18
85 San Martín Station ATA -68.11632 -67.1 20
86 Gen. O'Higgins Station ATA -63.32842 -57.88959 44
87 Esperanza Station ATA -63.37533 -57.0259 250
88 Orcadas Station ATA -60.7329 -44.7333 45
89 Signy Research Station ATA -60.63131 -45.6007 8
90 Dumont d'Urville Station ATA -66.77505 139.96368 120
91 Showa Station ATA -69.03039 39.74608 60
92 Gibraltar GBR 36.13243 -5.37807 187083
93 Lobamba SWZ -26.46667 31.2 9782
94 Edinburgh GBR 55.94833 -3.21909 504966
95 Cardiff GBR 51.49999 -3.22501 861400
96 Longyearbyen NOR 78.21668 15.55 1232
97 Luxembourg LUX 49.61166 6.13 107260
98 Turin ITA 45.07039 7.66996 1652000
99 Noumea FRA -22.26253 166.44429 93060
100 Matsuyama JPN 33.84554 132.76584 533541
101 Rennes FRA 48.10002 -1.67001 209375
102 Toulouse FRA 43.61996 1.44993 847000
103 Limoges FRA 45.82998 1.24999 152199
104 Lille FRA 50.64997 3.08001 1044000
105 Strasbourg FRA 48.57997 7.75001 439972
106 Batumi GEO 41.6 41.63001 155542
107 Funchal PRT 32.64998 -16.88004 204767
108 El Fasher SDN 13.62998 25.35002 252609
109 Keetmanshoop NAM -26.5739 18.12999 18039
110 Swakopmund NAM -22.66886 14.53502 29491
111 Genoa ITA 44.40999 8.93004 647497
112 Sukhumi GEO 43.02002 41.02002 81546
113 Palikir FSM 6.91664 158.14997 4645
114 Majuro MHL 7.103 171.38 25400
115 Agana USA 13.47002 144.75002 122411
116 Funafuti TUV -8.51665 179.21665 4749
117 Melekeok PLW 7.4874 134.62655 7026
118 Bir Lehlou SAH 26.11917 -9.65252 500
119 Monaco MCO 43.73965 7.40691 36371
120 Tarawa KIR 1.33819 173.01757 28802
121 Moroni COM -11.70416 43.24024 128698
122 Macau CHN 22.203 113.54505 568700
123 Andorra AND 42.5 1.51649 53998
124 San Bernardino USA 34.12038 -117.30003 1745000
125 Bridgeport USA 41.17998 -73.19996 1018000
126 Rochester USA 43.17043 -77.61995 755000
127 Manchester GBR 53.50042 -2.24799 2230000
128 Gujranwala PAK 32.16043 74.18502 1513000
129 Incheon KOR 37.47615 126.64223 2550000
130 Benin City NGA 6.34048 5.62001 1190000
131 Xiamen CHN 24.44999 118.08002 2519000
132 Nanchong CHN 30.78043 106.13 2174000
133 Neijiang CHN 29.58038 105.05001 1466000
134 Nanyang CHN 33.0004 112.53002 1944000
135 Jinxi CHN 40.75034 120.82998 2426000
136 Yantai CHN 37.53041 121.40002 2116000
137 Zaozhuang CHN 34.88 117.57002 2145000
138 Suzhou CHN 31.30048 120.62002 1650000
139 Xuzhou CHN 34.28001 117.18002 2091000
140 Wuxi CHN 31.58 120.29998 1749000
141 Jilin CHN 43.84997 126.55004 2396000
142 Chandigarh IND 30.72 76.78001 979000
143 Jammu IND 32.71179 74.84674 791000
144 Sholapur IND 17.67041 75.90001 1057000
145 Aurangabad IND 19.8957 75.3203 1113000
146 Nasik IND 20.00042 73.77998 1473000
147 Dispur IND 26.14402 91.76664 16140
148 Jullundur IND 31.33492 75.56902 855000
149 Allahabad IND 25.455 81.84001 1201000
150 Moradabad IND 28.84179 78.75678 787000
151 Ghaziabad IND 28.66038 77.40839 1341000
152 Agra IND 27.17042 78.01502 1592000
153 Aligarh IND 27.89221 78.06179 805000
154 Meerut IND 29.00041 77.7 1398000
155 Dhanbad IND 23.80039 86.41999 1246000
156 Gwalior IND 26.22999 78.18008 978000
157 Vadodara IND 22.31002 73.18002 1756000
158 Rajkot IND 22.31002 70.80001 1260000
159 Durazno URY -33.41002 -56.51005 34037
160 International Falls USA 48.60113 -93.41085 15240
161 St. Paul USA 44.94399 -93.08497 734854
162 Billings USA 45.7883 -108.54 104552
163 Great Falls USA 47.50029 -111.29999 66558
164 Missoula USA 46.87224 -113.99305 72856
165 Minot USA 48.23249 -101.29582 39439
166 Fargo USA 46.87723 -96.78943 162842
167 Hilo USA 19.7 -155.09003 52391
168 Olympia USA 47.03804 -122.89943 156984
169 Spokane USA 47.67 -117.41995 347705
170 Vancouver USA 45.6303 -122.63999 525802
171 Flagstaff USA 35.1981 -111.65051 63993
172 Tucson USA 32.205 -110.88999 823000
173 Santa Barbara USA 34.43499 -119.71999 181632
174 Fresno USA 36.74772 -119.77298 616353
175 Eureka USA 40.80222 -124.1475 42398
176 Colorado Springs USA 38.86296 -104.79199 493654
177 Reno USA 39.52998 -119.82001 328585
178 Elko USA 40.83251 -115.76199 19252
179 Albuquerque USA 35.10497 -106.64133 898642
180 Salem USA 44.92807 -123.0239 229010
181 Casper USA 42.86662 -106.31249 60791
182 Topeka USA 39.05001 -95.66998 132091
183 Kansas City USA 39.10709 -94.60409 1469000
184 Tulsa USA 36.12 -95.93002 946962
185 Sioux Falls USA 43.54999 -96.73 155724
186 Shreveport USA 32.50002 -93.77002 248053
187 Baton Rouge USA 30.45795 -91.14016 422072
188 Ft. Worth USA 32.73998 -97.34004 1440454
189 Corpus Christi USA 27.74281 -97.40189 277454
190 Austin USA 30.26695 -97.74278 1161000
191 Amarillo USA 35.22998 -101.83 181766
192 El Paso USA 31.77998 -106.51 753000
193 Laredo USA 27.50614 -99.50722 434768
194 Merida VEN 8.39999 -71.13001 345489
195 Burlington USA 44.4758 -73.21247 93807
196 Montgomery USA 32.3616 -86.27919 198325
197 Tallahassee USA 30.44999 -84.28003 221222
198 Orlando USA 28.50998 -81.38003 1350000
199 Jacksonville USA 30.33002 -81.66999 988000
200 Savannah USA 32.02111 -81.11 180187
201 Columbia USA 34.03998 -80.89998 398093
202 Indianapolis USA 39.74999 -86.17005 1436000
203 Wilmington USA 34.22552 -77.94502 161560
204 Knoxville USA 35.97001 -83.92003 655400
205 Richmond USA 37.55002 -77.44999 912000
206 Charleston USA 38.34974 -81.63273 123799
207 Baltimore USA 39.29999 -76.61998 2255000
208 Syracuse USA 43.04999 -76.15001 662577
209 Puerto Ayacucho VEN 5.6639 -67.62361 52526
210 Port-of-Spain TTO 10.652 -61.51703 294934
211 Augusta USA 44.31056 -69.77999 24042
212 Sault Ste. Marie USA 46.49526 -84.34528 83805
213 Atakpame TGO 7.53004 1.12002 80683
214 Sousse TUN 35.83 10.62503 327004
215 Taizz YEM 13.60445 44.03942 751000
216 Sitka USA 57.0604 -135.32755 8931
217 Lvov UKR 49.83498 24.03 803880
218 Odessa UKR 46.49002 30.71 991000
219 Zhytomyr UKR 50.24558 28.66217 282192
220 Dnipropetrovsk UKR 48.47997 35.00002 1050000
221 Donetsk UKR 48 37.82998 988000
222 Kharkiv UKR 49.99998 36.25002 1461000
223 Turkmenbasy TKM 40.02305 52.96968 68292
224 Bukhara UZB 39.78001 64.43001 319476
225 Nukus UZB 42.47 59.61501 230006
226 Turkmenabat TKM 39.11 63.58004 234817
227 Mary TKM 37.60002 61.83332 178708
228 Andijon UZB 40.79 72.33997 650000
229 Haiphong VNM 20.83001 106.68009 1969000
230 Da Nang VNM 16.06004 108.24997 1000000
231 Kabwe ZMB -14.44001 28.44998 188979
232 Mufulira ZMB -12.55 28.25997 153624
233 Kitwe ZMB -12.81003 28.22002 404901
234 Livingstone ZMB -17.86001 25.86001 165480
235 Chitungwiza ZWE -18 31.1 340360
236 Douala CMR 4.06041 9.70999 1906000
237 Birmingham GBR 52.47497 -1.92 2285000
238 Belfast GBR 54.60001 -5.96003 450406
239 Izmir TUR 38.43615 27.15179 2587000
240 Bursa TUR 40.19999 29.07 1492000
241 Samsun TUR 41.28 36.34366 609339
242 Konya TUR 37.87501 32.47501 919000
243 Adana TUR 36.99499 35.32 1293000
244 Gulu UGA 2.78 32.28003 146858
245 Kigali RWA -1.95359 30.06053 860000
246 Cottica SUR 3.85001 -54.23329 29210
247 Cordoba ESP 37.88 -4.77 321376
248 Maradi NER 13.49164 7.0964 232555
249 Tahoua NER 14.89998 5.25993 115956
250 Constanta ROU 44.20266 28.60997 303399
251 Luleå SWE 65.59663 22.15838 48638
252 Sundsvall SWE 62.40005 17.31666 73389
253 Iasi ROU 47.16835 27.57495 325914
254 Surat Thani THA 9.1501 99.34013 157627
255 Chiang Mai THA 18.79998 98.98005 397211
256 Nakhon Ratchasima THA 15.00003 102.10001 334984
257 Mbabane SWZ -26.31665 31.13333 90138
258 Piura PER -5.21003 -80.62997 396932
259 Arequipa PER -16.41999 -71.53001 815000
260 Chimbote PER -9.07 -78.57 349846
261 Pucallpa PER -8.36891 -74.535 310750
262 Iquitos PER -3.75002 -73.25001 458729
263 Huancayo PER -12.08 -75.20002 412733
264 Ciudad del Este PRY -25.5167 -54.61606 320872
265 Ponta Delgada PRT 37.7483 -25.66658 61526
266 Vigo ESP 42.22002 -8.72999 378952
267 Bilbao ESP 43.24998 -2.92999 875552
268 Kaolack SEN 14.14997 -16.10001 277812
269 Kaedi SEN 16.15001 -13.49999 21656
270 Geneina SDN 13.45002 22.44002 162981
271 Medina SAU 24.49999 39.58 1010000
272 Tabuk SAU 28.38383 36.55497 547957
273 Juba SSD 4.82998 31.58003 111975
274 Malakal SSD 9.5369 31.65599 160765
275 Omdurman SDN 15.61668 32.48002 2395159
276 El Obeid SDN 13.18329 30.2167 393311
277 The Hague NLD 52.08004 4.26996 1406000
278 Kristiansand NOR 58.16664 8.00002 63814
279 Ljubljana SVN 46.05529 14.51497 314807
280 Bratislava SVK 48.15002 17.11698 423737
281 Hammerfest NOR 70.66128 23.688 10000
282 Doha QAT 25.28656 51.53297 1450000
283 Quetta PAK 30.22 67.02499 768000
284 Larkana PAK 27.56177 68.20678 364033
285 Springbok ZAF -29.66673 17.88329 10438
286 Upington ZAF -28.46003 21.23001 71373
287 Worcester ZAF -33.64003 19.43994 127597
288 George ZAF -33.95003 22.45004 174582
289 Tete MOZ -16.17003 33.58001 129316
290 Pemba MOZ -12.98305 40.53235 110643
291 Nampula MOZ -15.13604 39.29304 388526
292 Welkom ZAF -27.96999 26.72999 431944
293 Xai-Xai MOZ -25.03998 33.64 128805
294 Goroka PNG -6.08331 145.38548 39699
295 Mt. Hagen PNG -5.86322 144.21682 59064
296 Rabaul PNG -4.20549 152.14343 8074
297 Lae PNG -6.73299 146.99004 131052
298 David PAN 8.43332 -82.43333 110037
299 Oujda MAR 34.69001 -1.90997 409391
300 Safi MAR 32.31998 -9.23999 353476
301 Podgorica MNE 42.46597 19.26631 145850
302 Quelimane MOZ -17.88001 36.88999 188964
303 East London ZAF -32.97004 27.87002 338627
304 Middelburg ZAF -31.5 25.00999 18164
305 Naltchik RUS 43.49811 43.61795 307866
306 Stavropol RUS 45.05 41.98001 363064
307 Ugolnye Kopi RUS 64.7333 177.7 3367
308 Kaliningrad RUS 54.70001 20.49734 434954
309 Pskov RUS 57.83 28.32994 201990
310 Bryansk RUS 53.25999 34.42998 427236
311 Smolensk RUS 54.78269 32.04734 320991
312 Petrozavodsk RUS 61.84998 34.28002 265025
313 Tver RUS 56.85998 35.89 400212
314 Vologda RUS 59.20999 39.91998 294889
315 Yaroslavl RUS 57.61998 39.87001 606730
316 Rostov RUS 47.23465 39.71266 1052000
317 Sochi RUS 43.59001 39.72997 327608
318 Krasnodar RUS 45.01998 39.00004 649851
319 Penza RUS 53.18002 44.99998 512602
320 Ryazan RUS 54.61996 39.71999 520173
321 Voronezh RUS 51.72998 39.27 844000
322 Magnitogorsk RUS 53.42269 58.98001 413351
323 Chelyabinsk RUS 55.15499 61.43867 1091000
324 Vorkuta RUS 67.5 64.00998 80039
325 Kirov RUS 58.59005 49.66998 457437
326 Nizhny Tagil RUS 57.92002 59.97498 381116
327 Astrakhan RUS 46.34866 48.05499 502533
328 Orenburg RUS 51.77998 55.11001 550204
329 Saratov RUS 51.57999 46.03 843000
330 Ulyanovsk RUS 54.32998 48.41001 640680
331 Omsk RUS 54.98999 73.39995 1135000
332 Tyumen RUS 57.14001 65.52999 519119
333 Novokuznetsk RUS 53.75001 87.11498 539616
334 Kemerovo RUS 55.33997 86.08998 477090
335 Groznyy RUS 43.31869 45.6987 226100
336 Kandy LKA 7.27998 80.67 111701
337 Sri Jawewardenepura Kotte LKA 6.9 79.94999 115826
338 Daejeon KOR 36.33555 127.42503 1468000
339 Gwangju KOR 35.17097 126.91043 1440000
340 Busan KOR 35.09505 129.01005 3480000
341 Zamboanga PHL 6.91998 122.08003 773000
342 Laoag PHL 18.19885 120.59361 207048
343 Baguio City PHL 16.42999 120.56994 447824
344 General Santos PHL 6.11083 125.17473 950530
345 Ust-Ulimsk RUS 57.98996 102.63331 100271
346 Angarsk RUS 52.56001 103.92 243158
347 Abakan RUS 53.70368 91.445 167289
348 Norilsk RUS 69.34002 88.22499 165873
349 Khatanga RUS 72.04114 102.465 3205
350 Kyzyl RUS 51.7067 94.38307 108240
351 Ulan Ude RUS 51.82499 107.625 360278
352 Blagoveshchensk RUS 50.26661 127.53334 221296
353 Bukachacha RUS 52.98334 116.91663 3372
354 Dalnegorsk RUS 44.53722 135.51725 8123
355 Ambarchik RUS 69.65101 162.33359 0
356 Batagay RUS 67.65599 134.63503 4266
357 Chokurdakh RUS 70.61831 147.89458 2506
358 Ust Nera RUS 64.56659 143.19998 9148
359 Lensk RUS 60.72527 114.94703 25589
360 Aldan RUS 58.603 125.38939 24426
361 Mirnyy RUS 62.54002 113.96135 40308
362 Zhigansk RUS 66.76971 123.37112 3237
363 Okhotsk RUS 59.383 143.21704 5570
364 Khabarovsk RUS 48.45499 135.12001 579000
365 Okha RUS 53.5739 142.94785 26560
366 Yuzhno Sakhalinsk RUS 46.96497 142.74001 176484
367 Mexicali MEX 32.64998 -115.48002 885000
368 La Paz MEX 24.13996 -110.32 189767
369 Torreon MEX 25.57005 -103.42 1144000
370 Culiacan MEX 24.82999 -107.37997 809000
371 Nogales MEX 31.305 -110.945 178097
372 Hermosillo MEX 29.09888 -110.95406 595811
373 Guaymas MEX 27.93001 -110.88999 103449
374 San Luis Potosi MEX 22.16998 -101 992000
375 Matamoros MEX 25.87998 -97.5 538785
376 Nuevo Laredo MEX 27.49999 -99.55001 349550
377 Colima MEX 19.22997 -103.72001 223287
378 Campeche MEX 19.82999 -90.49999 205212
379 Oaxaca MEX 17.08269 -96.66995 530728
380 Leon MEX 21.14999 -101.70003 1488000
381 Maiduguri NGA 11.84996 13.16001 896000
382 Port Harcourt NGA 4.81 7.01 1020000
383 Makurdi NGA 7.72998 8.53001 292645
384 Ibadan NGA 7.38003 3.92998 2628000
385 Ogbomosho NGA 8.13001 4.23999 951000
386 Warri NGA 5.51996 5.76 830106
387 Kaduna NGA 10.52002 7.44 1442000
388 Gdansk POL 54.35998 18.64004 740000
389 Kraków POL 50.05998 19.96001 756000
390 Dalandzadgad MNG 43.58355 104.44028 15093
391 Wonsan PRK 39.16049 127.43082 329207
392 Sinuiju PRK 40.08586 124.42128 288112
393 Dund-Us MNG 48.01664 91.63326 30500
394 Choybalsan MNG 48.06659 114.50602 33376
395 Lüderitz NAM -26.648 15.15943 15137
396 Walvis Bay NAM -22.95753 14.50531 52058
397 Mwanza TZA -2.52002 32.93002 493944
398 Morogoro TZA -6.82001 37.66002 250902
399 Dodoma TZA -6.18331 35.75 218269
400 Arusha TZA -3.36002 36.67 341136
401 Napier NZL -39.49001 176.91503 56787
402 Manukau NZL -36.99998 174.88497 362000
403 Hamilton NZL -37.77001 175.30004 112145
404 Blenheim NZL -41.52099 173.95924 26550
405 Dunedin NZL -45.87995 170.47997 114347
406 Bern CHE 46.91668 7.46698 275329
407 Malmö SWE 55.58334 13.0333 269349
408 Laayoune MAR 27.14998 -13.20001 188084
409 Ternate IDN 0.79296 127.36302 187521
410 Ambon IDN -3.71669 128.20002 355596
411 Raba IDN -8.44999 118.76664 106101
412 Jayapura IDN -2.53299 140.69998 169341
413 Florence ITA 43.78 11.25 1500000
414 Catania ITA 37.49997 15.08 674542
415 Pristina KOS 42.66671 21.16598 465186
416 Meru KEN 0.05998 37.64002 47226
417 Eldoret KEN 0.52001 35.26998 353381
418 Banda Aceh IDN 5.54998 95.32001 513698
419 George Town MYS 5.41361 100.32937 2500000
420 Zhangye CHN 38.92999 100.45003 230728
421 Wuwei CHN 37.92801 102.64101 493092
422 Dunhuang CHN 40.14268 94.66201 140094
423 Tianshui CHN 34.60002 105.91998 1225000
424 Dulan CHN 36.16659 98.2666 100
425 Golmud CHN 36.41663 94.88335 107092
426 Yulin CHN 22.62997 110.15001 1127000
427 Bose CHN 23.89972 106.61333 175282
428 Wuzhou CHN 23.48003 111.32002 442315
429 Lupanshui CHN 26.59443 104.83333 1221000
430 Quanzhou CHN 24.90002 118.57999 1463000
431 Hefei CHN 31.85003 117.28001 2035000
432 Suzhou CHN 33.63611 116.97889 1964000
433 Zhanjiang CHN 21.19998 110.38002 1590000
434 Shaoguan CHN 24.79997 113.57998 720266
435 Balikpapan IDN -1.25002 116.83002 445905
436 Kuching MYS 1.52997 110.33 570407
437 Antsiranana MDG -12.2765 49.31153 82937
438 Fianarantsoa MDG -21.43333 47.08327 184184
439 Mahajanga MDG -15.67001 46.34502 154657
440 Toliara MDG -23.35683 43.68998 115319
441 Surakarta IDN -7.56498 110.82501 555308
442 Bandar Lampung IDN -5.43002 105.27 865000
443 Tanjungpandan IDN -2.75003 107.65001 62374
444 Malang IDN -7.97999 112.61002 805000
445 Kupang IDN -10.17867 123.58299 282396
446 Parepare IDN -4.01667 119.63331 87776
447 Cuenca ECU -2.89999 -78.99999 286878
448 Santa Cruz ECU -0.53332 -90.35 11262
449 Puerto Limon CRI 10.00002 -83.03334 85001
450 Santiago de Cuba CUB 20.02502 -75.82133 555865
451 Santiago DOM 19.50001 -70.67001 1550753
452 Manizales COL 5.05999 -75.52 375848
453 Pasto COL 1.21361 -77.28111 382236
454 Barranquilla COL 10.95999 -74.79997 1798000
455 Roseau DMA 15.30102 -61.38701 23336
456 Mbandaka COD 0.04004 18.26001 274996
457 Moundou TCD 8.54998 16.09002 156705
458 Suez EGY 30.00498 32.54994 508335
459 Bur Said EGY 31.25999 32.29001 623864
460 El Faiyum EGY 29.31003 30.83997 316772
461 Aswan EGY 24.08751 32.89891 313442
462 Asyut EGY 27.18998 31.17995 420585
463 Kisangani COD 0.52001 25.22 578470
464 Assab ERI 13.01002 42.72999 105496
465 Djibouti DJI 11.59501 43.148 923000
466 Dresden DEU 51.04997 13.75 617515
467 Xigaze CHN 29.25001 88.88335 80000
468 Shache CHN 38.42614 77.25 373492
469 Yining CHN 43.90002 81.35001 403489
470 Altay CHN 47.8666 88.11663 142000
471 Putrajaya MYS 2.91402 101.70195 67964
472 Shizuishan CHN 39.23328 106.76903 136570
473 Yulin CHN 38.28331 109.73329 155960
474 Ankang CHN 32.67998 109.02 1100000
475 Houma CHN 35.61998 111.21 102400
476 Yueyang CHN 29.38005 113.10001 826000
477 Hengyang CHN 26.88002 112.59002 1016000
478 Mianyang CHN 31.46998 104.76998 1396000
479 Xichang CHN 27.88002 102.3 379993
480 Baoshan CHN 25.11998 99.15001 1000000
481 Gejiu CHN 23.37998 103.15008 149105
482 Shijianzhuang CHN 38.05001 114.47998 2417000
483 Handan CHN 36.57998 114.47998 1631000
484 Anshan CHN 41.11502 122.94003 1639000
485 Dalian CHN 38.92284 121.62983 3167000
486 Qingdao CHN 36.08998 120.33001 2866000
487 Linyi CHN 35.07999 118.32998 2082000
488 Huaiyin CHN 33.58 119.02998 1264000
489 Wenzhou CHN 28.01998 120.65009 2350000
490 Ningbo CHN 29.87997 121.55004 1923000
491 Fukuoka JPN 33.59502 130.41001 2792000
492 Miyazaki JPN 31.91824 131.41838 324384
493 Naha JPN 26.20717 127.67297 905238
494 Kochi JPN 33.56243 133.53752 335570
495 Gorontalo IDN 0.54998 123.07005 365497
496 Tongliao CHN 43.61996 122.26999 884000
497 Hohhot CHN 40.81997 111.66 1726000
498 Chifeng CHN 42.27002 118.94999 1277000
499 Ulanhot CHN 46.08002 122.08003 241894
500 Hailar CHN 49.19998 119.70002 231171
501 Jiamusi CHN 46.83002 130.35002 1020000
502 Beian CHN 48.23901 126.48204 154936
503 Daqing CHN 46.57996 125.00001 1693000
504 Jixi CHN 45.29996 130.97003 965000
505 Nagoya JPN 35.155 136.91499 3230000
506 Nagano JPN 36.65 138.17001 594311
507 Kushiro JPN 42.97496 144.37469 198566
508 Hakodate JPN 41.79498 140.73998 302984
509 Kyoto JPN 35.02999 135.75 1805000
510 Sendai JPN 38.28711 141.02172 2250000
511 Sakata JPN 38.92004 139.85006 100446
512 Bandundu COD -3.30999 17.37996 118211
513 Kananga COD -5.89004 22.40002 765000
514 Kasongo COD -4.45003 26.66002 63000
515 Mbuji-Mayi COD -6.15003 23.6 1295000
516 Kalemie COD -5.9333 29.20002 206257
517 Butembo COD 0.13 29.28001 286403
518 Goma COD -1.6788 29.22179 144124
519 Mzuzu MWI -11.45999 34.01998 110201
520 Blantyre MWI -15.79001 34.98995 584877
521 Quetzaltenango GTM 14.82996 -91.52001 575263
522 Banjul GMB 13.45388 -16.5917 43094
523 Faridabad IND 28.43333 77.31667 1394000
524 Srinagar IND 34.09997 74.81501 1140000
525 Vijayawada IND 16.51996 80.63 1137000
526 Thiruvananthapuram IND 8.49998 76.95002 954000
527 Kochi IND 10.01501 76.22392 1519000
528 Cuttack IND 20.47 85.88994 580000
529 Hubli IND 15.35998 75.12502 890000
530 Mangalore IND 12.90003 74.84999 776632
531 Mysore IND 12.30998 76.66001 887000
532 Gulbarga IND 17.34996 76.82 483615
533 Kolhapur IND 16.7 74.22001 750000
534 Nanded IND 19.16998 77.30003 623708
535 Akola IND 20.70999 77.01002 503502
536 Guwahati IND 26.16002 91.77 983000
537 Kayes COG -4.18002 13.28001 62521
538 Franceville GAB -1.6333 13.58329 42967
539 Bordeaux FRA 44.85001 -0.59501 803000
540 Marseille FRA 43.28998 5.37501 1400000
541 Le Havre FRA 49.50497 0.10497 242124
542 Gao MLI 16.26659 -0.05001 116967
543 Coihaique CHL -45.57 -72.07 45787
544 Arica CHL -18.50002 -70.28998 185999
545 Copiapo CHL -27.36 -70.33998 129280
546 La Serena CHL -29.9 -71.24998 154521
547 Los Angeles CHL -37.46 -72.35999 145239
548 Narsarsuaq DNK 61.16659 -45.41662 145
549 Sisimiut DNK 66.95001 -53.66661 5227
550 Upernavik DNK 72.70937 -56.14168 1129
551 Qaanaaq DNK 77.48347 -69.33224 616
552 Nouadhibou MRT 20.9 -17.05602 86738
553 Kayes MLI 14.44998 -11.44001 77207
554 Ayoun el Atrous MRT 16.66659 -9.61666 1423
555 Segou MLI 13.43999 -6.26002 122952
556 Skopje MKD 42.00001 21.43346 494087
